完整後設資料紀錄
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Brett Olsen | |
dc.contributor.author | B. Elango | |
dc.date.accessioned | 2020-08-25T06:22:14Z | - |
dc.date.available | 2020-08-25T06:22:14Z | - |
dc.date.issued | 2005/04/01 | |
dc.identifier.issn | issn16070704 | |
dc.identifier.uri | http://dspace.fcu.edu.tw/handle/2376/2236 | - |
dc.description.abstract | This paper examines the effect of multinational operations on firm value using a sample of firms from the three triad regions of the world. Using the Transnational Index (reported by the United Nations), a newer measure of multinational operations, this study helps explain some of the conflicting findings reported in the literature and highlights the importance of location of the firm as a factor in influencing the premium or discount in firm value due to multinational operations. | |
dc.description.sponsorship | 逢甲大學 | |
dc.format.extent | 19 | |
dc.language.iso | 英文 | |
dc.relation.ispartofseries | international journal of business and economics | |
dc.relation.isversionof | Volume4No1 | |
dc.subject | multinational operations|firm value|transnational index | |
dc.title | Do Multinational Operations Influence Firm Value? Evidence from the Triad Regions | |
dc.type | 期刊篇目 | |
分類: | Volume04,No.1 |
在 DSpace 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。