完整後設資料紀錄
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | A. Aurangzeb | |
dc.contributor.author | Thanasis Stengos | |
dc.contributor.author | Asif U. Mohammad | |
dc.date.accessioned | 2020-08-25T06:25:05Z | - |
dc.date.available | 2020-08-25T06:25:05Z | - |
dc.date.issued | 2005/12/01 | |
dc.identifier.issn | issn16070704 | |
dc.identifier.uri | http://dspace.fcu.edu.tw/handle/2376/2250 | - |
dc.description.abstract | This paper investigates empirically the impact of exchange rate volatility on Pakistan’s exports to its major trading partners under the floating exchange rate regime for the period 1985 to 2001. Estimates of the co-integrating relations are obtained using Johansen’s technique, and estimates of the short-run dynamics are obtained utilizing an error-correction model. The major findings indicate that increases in exchange rate volatility approximated by the conditional variance of exchange rates exert a significant negative effect upon the volume of exports in the short-run. | |
dc.description.sponsorship | 逢甲大學 | |
dc.format.extent | 14 | |
dc.language.iso | 英文 | |
dc.relation.ispartofseries | international journal of business and economics | |
dc.relation.isversionof | Volume4No3 | |
dc.subject | ARCH|exchange rate volatility|exports|error-correction model | |
dc.title | Short-Run and Long-Run Effects of Exchange Rate Volatility on the Volume of Exports: A Case Study for Pakistan | |
dc.type | 期刊篇目 | |
分類: | Volume04,No.3 |
在 DSpace 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。