完整後設資料紀錄
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Kuei-Chiu Lee | |
dc.contributor.author | Yu-Hui Chang | |
dc.date.accessioned | 2020-08-25T07:54:34Z | - |
dc.date.available | 2020-08-25T07:54:34Z | - |
dc.date.issued | 2012/01/01 | |
dc.identifier.issn | issn18190917 | |
dc.identifier.uri | http://dspace.fcu.edu.tw/handle/2376/2686 | - |
dc.description.abstract | Credit unions were established in Taiwan over 40 years ago, and their members now_x000D_ number more than two hundred thousand. This study cites the Technology_x000D_ Acceptance Model by Davis (1989) in its discussion of the internet purchase_x000D_ intentions of Credit Union members in Taiwan. Structural equation modeling (SEM)_x000D_ is used to provide a descriptive statistical analysis of such demographic variables as_x000D_ trust, the characteristics of innovation, perceived usefulness, perceived ease of use,_x000D_ attitude, and purchase intentions, and the differences between them. According to_x000D_ this analysis, trust and the characteristics of innovation (through perceived_x000D_ usefulness, perceived ease of use, and attitude) influence the purchase intentions of_x000D_ credit union members. The most important variable is attitude. Accordingly, credit_x000D_ unions should improve the functionality of their websites. They could provide, for_x000D_ example, online ordering, information on commodities, a message board connecting_x000D_ buyers and sellers, online credit card payment, and an increased diversity of_x000D_ products. Furthermore, credit unions could use internet and placement marketing._x000D_ This would increase awareness among members and the general public of the_x000D_ benefits of purchasing using the CU Let platform, and lead to its becoming a more_x000D_ popular choice among consumers. | |
dc.description.sponsorship | 逢甲大學 | |
dc.format.extent | 31 | |
dc.language.iso | 英文 | |
dc.relation.ispartofseries | 經濟與管理論叢 | |
dc.relation.ispartofseries | 第8卷第1期 | |
dc.subject | trust | |
dc.subject | characteristics of the innovation | |
dc.subject | technology acceptance model(TAM) | |
dc.subject | credit union | |
dc.subject | structural equation modeling (SEM) | |
dc.title | A Study on the Internet Purchase Intentions of Credit Union Members in Taiwan | |
dc.type | 期刊篇目 | |
分類: | 第 08卷第1期 |
文件中的檔案:
沒有與此文件相關的檔案。
在 DSpace 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。