完整後設資料紀錄
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Zixiong Xie | |
dc.contributor.author | Shyh-Wei Chen | |
dc.contributor.author | Jie-Hong Fang | |
dc.date.accessioned | 2020-08-25T07:55:13Z | - |
dc.date.available | 2020-08-25T07:55:13Z | - |
dc.date.issued | 2014/01/01 | |
dc.identifier.issn | issn18190917 | |
dc.identifier.uri | http://dspace.fcu.edu.tw/handle/2376/2704 | - |
dc.description.abstract | Using data for 541 Taiwanese listed companies over the 1994-2009 period, this paper examines the effect of unexpected exchange rate exposure on the value of the enterprise and the determinants of exchange rate exposure in Taiwan. The empirical evidence shows that about 25% of listed companies suffer exchange rate exposure risk and this condition becomes more severe when the economy contracts. We also investigate the determinants of exchange rate exposure. Two categorical variables are included: the first describes the firm’s business operations and the second the firm’s financial characteristics. The empirical evidence shows that the size of the company and book-to-market value has negative effects on the exchange rate exposure. Besides, we find that the quick ratio and age of firms have nonlinear U-shaped effects on exchange rate exposure. | |
dc.description.sponsorship | 逢甲大學 | |
dc.format.extent | 20 | |
dc.language.iso | 英文 | |
dc.relation.ispartofseries | 經濟與管理論叢 | |
dc.relation.ispartofseries | 第10卷第1期 | |
dc.subject | exchange rate exposure | |
dc.subject | the determinants of exchange rate exposure | |
dc.subject | panel data | |
dc.title | Foreign Exchange Exposure and Stock Returns: Evidence from Multinational Corporations in Taiwan | |
dc.type | 期刊篇目 | |
分類: | 第 10 卷第1期 |
在 DSpace 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。