完整後設資料紀錄
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Ya-Chi Huang | |
dc.date.accessioned | 2020-08-25T07:55:27Z | - |
dc.date.available | 2020-08-25T07:55:27Z | - |
dc.date.issued | 2014/07/01 | |
dc.identifier.issn | issn18190917 | |
dc.identifier.uri | http://dspace.fcu.edu.tw/handle/2376/2710 | - |
dc.description.abstract | A number of theoretical studies have explained the existence of arbitrage opportunity with so called “noise traders” (e.g., De Long et al., 1990; Shleifer and Vishny, 1997; Abreu and Brunnermeier, 2002). In fact, noise traders can create the arbitrage opportunity because they are quite influential in these papers. However, by taking endowments into consideration, the large numbers of noise traders in real markets are not necessarily sufficiently influential. Moreover, theoretical papers assume that investors, apart from the noise traders, have perfect foresight, which is also far away from the situation in real financial markets. By relaxing the strong assumptions of a representative agent and perfect foresight in economics, this paper unravels the puzzle of the existence of arbitrage opportunity based on an agent-based artificial stock market. | |
dc.description.sponsorship | 逢甲大學 | |
dc.language.iso | 英文 | |
dc.relation.ispartofseries | 經濟與管理論叢 | |
dc.relation.ispartofseries | 第10卷第2期 | |
dc.subject | noise traders | |
dc.subject | arbitrage opportunity | |
dc.subject | Agent-Based Computational Modeling | |
dc.subject | Santa Fe Artificial Stock Market | |
dc.subject | Genetic Algorithms | |
dc.title | Re-Exploring the Existence of Arbitrage Opportunity with an Agent-based Artificial Stock Market | |
dc.type | 期刊篇目 | |
分類: | 第 10卷第2期 |
文件中的檔案:
沒有與此文件相關的檔案。
在 DSpace 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。