完整後設資料紀錄
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | 蘇益賢 | zh_TW |
dc.contributor.author | 吳泳權 | zh_TW |
dc.contributor.author | 蔡明諺 | zh_TW |
dc.contributor.author | 李焌嘉 | zh_TW |
dc.date | 112學年度第二學期 | zh_TW |
dc.date.accessioned | 2024-10-18T08:37:58Z | - |
dc.date.available | 2024-10-18T08:37:58Z | - |
dc.date.submitted | 2024-10-18 | - |
dc.identifier.other | D1127121、D1037093、D1109364、D1187875 | zh_TW |
dc.identifier.uri | http://dspace.fcu.edu.tw/handle/2376/4954 | - |
dc.description.abstract | 中文摘要 台中市公車運輸系統在過往幾年來有著不小的變化,包括路網的增加與各項設施精進,然而時至今日仍能察覺有許多公車路線服務未能確實反映旅客需求,諸如各種運能不足或過剩的現象。而此篇報告選定台中市291路線公車作為研究對象,經由蒐集相關營運資訊並整理出現況與困境,嘗試研擬出可行的改善措施。報告所需的資訊主要參考了該路線客運業者提供近幾年的營運紀錄,藉由公車靠站時乘客刷取的電子票證紀錄,得知車輛沿途載客情況,進而推估出在不同時間、地點之下該路線的服務客群與其潛在需求。爾後再由實地搭乘觀察,比對運營實況與票證數據間之異同,求出更為準確之現況推論,並也同時了解外在可能影響因素。最後依據探討出的現況分析與環境調查,逐一條整該路線各項營運條件,從線路途徑到車班時段安排,並與周遭公車路網整合互補,儘可能讓服務實質涵蓋沿線周遭區域,滿足各方出行之需;亦同時增加營運模式的彈性,將其效益發揮至最佳化,降低業者不必要之成本支出,也減少資源上的浪費。期盼此一研究結果與改進方案能優化該公車路線運輸服務,並將影響範圍推廣至周圍地區,提升整體交通便利性。 | zh_TW |
dc.description.abstract | Abstract Bus transportation system in Taichung has undergone significant changes in the past few years, including the increase in road networks and the improvement of various facilities. However, it is still possible to detect that many bus routes do not truly reflect the needs of passengers, such as various phenomena of insufficient or excessive transportation capacity. This the research object of this report is Taichung city bus 291 route. After collecting relevant operation information and sorting out the current situation and difficulties, it attempts to develop feasible improvement measures. The information required for the report mainly refers to the operation records provided by the bus operator of this route in recent years. Through the records of electronic tickets swiped by passengers at the bus stops, the passenger using situation along the way is known, and then the service customer group and its superficial demand of this route at different times and locations are estimated. After that, we will observe the actual operation and compare the differences between the ticket data through on-site riding to obtain more accurate inferences about the current situation, and at the same time understand the possible external influencing factors. Finally, based on the current situation analysis and environmental investigation, we will adjust the operating conditions of the route one by one, from the route to the schedule, and integrate and complement with the surrounding bus network, so that the service can cover the surrounding areas along the route as much as possible to meet the travel needs of all parties. At the same time, we will increase the flexibility of the operation model, optimize its benefits, reduce unnecessary costs for operators, and reduce waste of resources. We hope that this research result and improvement plan can optimize the transportation service of the bus route and expand the scope of influence to the surrounding areas to improve the overall transportation convenience. | zh_TW |
dc.description.tableofcontents | 目錄 第一章 前言 5 第一節 路線背景 5 第二節 路線特性 6 第三節 計畫設想 7 第二章 路線票證資料分析 8 第一節 尖離峰分析 8 第二節 乘車族群分析 10 第三節 起迄站點分析 11 第三章 周邊路網分析 15 第一節 周邊路網 15 第二節 重點轉乘站 16 第四章 實地踏查 18 第一節 視察狀態 18 第二節 司機經歷分享 20 第三節 分析推論 20 第四節 分析結論 21 第五章 營運改善建議 22 第一節 路線行駛區間 22 第二節 時刻表改善 23 第三節 部分區間替駛-黃6小黃公車 24 第四節 改善後之周邊整體轉乘系統 25 結論 27 參考文獻 28 | zh_TW |
dc.format.extent | 28p. | zh_TW |
dc.language.iso | zh | zh_TW |
dc.rights | openbrowse | zh_TW |
dc.subject | 公車路網 | zh_TW |
dc.subject | 公車時刻表 | zh_TW |
dc.subject | 旅客票證資料 | zh_TW |
dc.subject | 轉乘系統 | zh_TW |
dc.subject | Bus route network | zh_TW |
dc.subject | Bus schedule | zh_TW |
dc.subject | Passenger ticketing data | zh_TW |
dc.subject | Transfer system | zh_TW |
dc.title | 台中市291公車路線精進改善方案 | zh_TW |
dc.title.alternative | Progress and Improvement of Taichung City Bus Route 291 | zh_TW |
dc.type | UndergraReport | zh_TW |
dc.description.course | 大眾運輸系統學 | zh_TW |
dc.contributor.department | 運輸與物流學系, 建設學院 | zh_TW |
dc.description.instructor | 蘇, 昭銘 | - |
dc.description.instructor | 吳, 佳真 | - |
dc.description.programme | 運輸與物流學系, 建設學院 | zh_TW |
分類: | 建112學年度 |
文件中的檔案:
檔案 | 描述 | 大小 | 格式 | |
---|---|---|---|---|
1122-37.pdf | 1.12 MB | Adobe PDF | 檢視/開啟 |
在 DSpace 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。