完整後設資料紀錄
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Lin, Guo-Shiang | |
dc.contributor.author | Lai, Min-Kuan | |
dc.date.accessioned | 2009-08-23T04:44:14Z | |
dc.date.accessioned | 2020-05-25T06:51:21Z | - |
dc.date.available | 2009-08-23T04:44:14Z | |
dc.date.available | 2020-05-25T06:51:21Z | - |
dc.date.issued | 2008-11-11T07:42:17Z | |
dc.date.submitted | 2008-10-01 | |
dc.identifier.uri | http://dspace.lib.fcu.edu.tw/handle/2377/10992 | - |
dc.description.abstract | Resolution enhancement is a basic and important technology in image/video processing. The goal of resolution enhancement is to reconstruct high-resolution image frames from the corresponding low-resolution versions. In this paper, an adaptive resolution enhancement scheme based on iterative back-projection was proposed. According to sub-pixel interpolation, additional information composed of several low-resolution shifted images can be created. After giving initial estimates for each low-resolution shifted image, reconstructed high-resolution images are derived by using a modified iterative back-projection and then fused to be a high-resolution one. Finally, a post-processing is utilized to reduce the blocking artifacts within the reconstructed high-resolution images. According to performance comparison, the experimental re-sults, in terms of PSNR and NQM, demonstrate that the proposed scheme is superior to these existing meth-ods. | |
dc.format.extent | 11p. | |
dc.relation.isversionof | Vol19 | |
dc.relation.isversionof | No3 | |
dc.subject | resolution enhancement | |
dc.subject | image interpolation | |
dc.subject | iterative back projection | |
dc.title | Enhancing Resolution Using Iterative Back-Projection Technique for Image Sequences | |
分類: | Journal of Computers第19卷 |
文件中的檔案:
檔案 | 描述 | 大小 | 格式 | |
---|---|---|---|---|
JOC_19_3_6.pdf | 372.36 kB | Adobe PDF | 檢視/開啟 |
在 DSpace 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。