題名: | Integration and Performance Evaluation of Airtime Metric and Geocast in P2P-based VoD Streaming Cache |
作者: | 吳, 庭育 Jr 詹, 弘麟 Jr 李, 維聰 Jr 廖, 冠綸 Jr |
關鍵字: | P2P-based VoD WMNs Airtime metric |
期刊名/會議名稱: | NCS 2009 |
摘要: | Peer-to-peer based systems have been widely proposed to provide the Video-on-Demand (VoD) service on the internet in recent years. With the deployment of mobile networks, we proposed a suitable VoD system for mobile networks. Classify peers into groups and establish the backbone networks, peers in the same group can share and transmit the streaming video through the backbone networks. Some mobile nodes were not located on backbone networks can receive the streaming video through the WMNs. Through our path selection mechanism, peer can route faster and the system will be load-balancing. We consider not only the influence of the locality but also calculate the airtime cost to every mesh loop which had been defined in IEEE 8022.11s. |
日期: | 2011-05-30T20:57:03Z |
分類: | 2009年 NCS 全國計算機會議 |
文件中的檔案:
檔案 | 描述 | 大小 | 格式 | |
---|---|---|---|---|
[email protected]_thesis.pdf | 684.25 kB | Adobe PDF | 檢視/開啟 |
在 DSpace 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。