完整後設資料紀錄
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Luigi Ventura | |
dc.date.accessioned | 2020-08-25T06:17:48Z | - |
dc.date.available | 2020-08-25T06:17:48Z | - |
dc.date.issued | 2004/04/01 | |
dc.identifier.issn | issn16070704 | |
dc.identifier.uri | http://dspace.fcu.edu.tw/handle/2376/2217 | - |
dc.description.abstract | Profit maximization is not a well defined objective when markets are incomplete. Several_x000D_ criteria of investment choice have therefore been put forward in the literature, some of which_x000D_ crucially hinge upon aggregation of shareholders’ preferences, as is the case with the criteria_x000D_ proposed by Drèze (1974) and Grossman and Hart (1979). This note shows that these criteria_x000D_ are normalization dependent, i.e., their outcome depends on the good chosen to express individuals’_x000D_ marginal rates of substitution. | |
dc.description.sponsorship | 逢甲大學 | |
dc.format.extent | 8 | |
dc.language.iso | 英文 | |
dc.relation.ispartofseries | international journal of business and economics | |
dc.relation.isversionof | Volume3No1 | |
dc.subject | investment decisions|normalization|incomplete markets | |
dc.title | Investment Decisions and Normalization with Incomplete Markets: A Pitfall in Aggregating Shareholders’ Preferences | |
dc.type | 期刊篇目 | |
分類: | Volume03,No.1 |
在 DSpace 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。