完整後設資料紀錄
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Yi-Ping Chang | |
dc.contributor.author | Jing-Xiu Lin | |
dc.contributor.author | Chih-Tun Yu | |
dc.date.accessioned | 2020-08-25T07:59:52Z | - |
dc.date.available | 2020-08-25T07:59:52Z | - |
dc.date.issued | 2016/08/01 | |
dc.identifier.issn | issn18190917 | |
dc.identifier.uri | http://dspace.fcu.edu.tw/handle/2376/2725 | - |
dc.description.abstract | According to the Basel Committee on Banking Supervision (BCBS), the internal ratings-based approach of Basel II and Basel III allows a bank to calculate the Valueat-Risk (VaR) for portfolio credit risk by using its own credit risk model. In this paper we use the Granularity Adjustment (GA) method proposed by Martin and Wilde (2002) to calculate VaR in the portfolio credit risk model with random loss given default. Moreover, we utilize a Monte Carlo simulation to study the impact of concentration risk on VaR. | |
dc.description.sponsorship | 逢甲大學 | |
dc.language.iso | 英文 | |
dc.relation.ispartofseries | 經濟與管理論叢 | |
dc.relation.ispartofseries | 第12卷第2期 | |
dc.subject | granularity adjustment method | |
dc.subject | loss given default | |
dc.subject | portfolio credit risk model | |
dc.subject | Value-at-Risk | |
dc.title | Calculating Value-at-Risk Using the Granularity Adjustment Method in the Portfolio Credit Risk Model with Random Loss Given Default | |
dc.type | 期刊篇目 | |
分類: | 第 12卷第2期 |
在 DSpace 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。