完整後設資料紀錄
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Hsu, Guo-Huang | |
dc.contributor.author | Tan, Jimmy J. M. | |
dc.date.accessioned | 2009-08-23T04:43:30Z | |
dc.date.accessioned | 2020-05-25T06:52:52Z | - |
dc.date.available | 2009-08-23T04:43:30Z | |
dc.date.available | 2020-05-25T06:52:52Z | - |
dc.date.issued | 2007-01-26T01:17:34Z | |
dc.date.submitted | 2006-12-04 | |
dc.identifier.uri | http://dspace.lib.fcu.edu.tw/handle/2377/3476 | - |
dc.description.abstract | In this paper, we introduce a new measure of diagnosability, called local diagnosability, and provide a substructure for determining if a node is locally t-diagnosable under the PMC model. We prove that the local diagnosability of the star graph at each node is equal to its degree. Then, we propose a concept called strong local diagnosability property. We show that an n-dimensional star graph Sn has this strong property, n³3. Next, we prove that Sn keeps this strong property even if it has up to n-3 faulty edges. Besides, we propose a new diagnosis algorithm for general systems. The time complexity of our algorithm to diagnose all the faulty processors is bounded by O(N logN), where N is the total number of processors. | |
dc.description.sponsorship | 元智大學,中壢市 | |
dc.format.extent | 6p. | |
dc.format.extent | 3738338 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | zh_TW | |
dc.relation.ispartofseries | 2006 ICS會議 | |
dc.subject.other | Processor Interconnection Network | |
dc.title | Local Diagnosability under the PMC Diagnosis Model with Application to Star Graphs | |
分類: | 2006年 ICS 國際計算機會議 |
文件中的檔案:
檔案 | 描述 | 大小 | 格式 | |
---|---|---|---|---|
ce07ics002006000026.pdf | 3.65 MB | Adobe PDF | 檢視/開啟 |
在 DSpace 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。